Sunday, January 13
|
| 14:00 – 20:00 | Competition centre open (near the finish area) |
| Arrival of the teams, check in at the competition centre |
| |
Monday, January 14
|
| 10:00 – 21:30 | Competition centre open |
| Arrival of the teams, Check in at the competition centre |
| Training / Model Event |
| 18:00 – 20:00 | Dinner |
| 19:00 | Deadline for entry with starting groups for the Sprint EOC |
| 20:00 | Teamleaders' meeting at competition centre, jury meeting |
| |
Tuesday, January 15
|
| 09:00 – 18:00 | Competition centre open |
| 08:00 – 09:30 | Breakfast |
| Training / model event |
| 11:00 – 12:45 | Sprint EOC / World-Cup |
| 13:00 | Flowerceremony Sprint EOC/WC, finish area, jury meeting |
| 12:00 – 14:00 | Lunch (restaurant near the competition centre) |
| 13:30 – 14:45 | Open Sprint |
| 15:00 | Deadline for entry with starting groups for the individual long distance competition EOC/WC |
| 16:30 | Teamleaders' meeting at competition centre, jury meeting |
| 17:45 – 19:15 | Dinner |
| 20:00 | Opening ceremony and prize giving ceremony Sprint EOC/WC at "Dorfplatz S-chanf" (meeting point 19:45) |
| |
Wednesday, January 16
|
| 08:30 – 17:00 | Competition centre open |
| 07:00 – 09:00 | Breakfast |
| 10:30 – 12:30 | Long distance competition EOC/WC, mass start |
| 12:30 | Flowerceremony long distance EOC/WC, finish area, jury meeting |
| 12:00 – 13:45 | Lunch (restaurant near the competition centre) |
| 13:30 – 16:00 | Long distance WMOC 1st competition, Open long distance |
| 18:00 – 19:45 | Dinner |
| 20:30 | Prize giving ceremony long distance EOC/WC at "Dorfplatz S-chanf" |
| 21:15 | Invitation for teamleaders |
| |
Thursday, January 17
|
| 09:00 – 10:30 | Competition centre open |
| 14:00 – 18:00 | Competition centre open |
| 08:00 – 09:30 | Breakfast |
| 09:30 – 12:30 | Excursion or possibility for training |
| 12:00 – 13:30 | Lunch (at the accommodation) |
| 15:00 | Deadline for entry with starting groups for the individual middle distance competition EOC/WC |
| 16:30 | Teamleaders' meeting at competition centre, jury meeting |
| 18:00 – 20:00 | Dinner |
| |
Friday, January 18
|
| 08:30 – 18:30 | Competition centre open |
| 07:00 – 09:00 | Breakfast |
| 10:30 – 13:15 | Middle distance EOC/WC |
| 13:30 | Flowerceremony middle distance EOC/WC, finish area, jury meeting |
| 12:00 – 14:00 | Lunch (restaurant near the competition centre) |
| 13:30 – 16:00 | Long distance WMOC final, Athleticum Swiss Ski-O Cup middle distance |
| 15:00 | Deadline for entry with names for relay EOC/WC |
| 16:15 | Prize giving ceremony WMOC, finish area |
| 17:00 | Deadline for entry with names for open relay |
| 17:30 | Teamleaders' meeting |
| 18:00 – 20:00 | Dinner |
| |
Saturday, January 19
|
| 08:30 – 17:30 | Competition centre open |
| 07:00 – 09:00 | Breakfast |
| 10:15 – 12:15 | Relay EOC/WC |
| 12:30 | Flowerceremony Relay EOC/WC, finish area, jury meeting |
| 13:00 – 15:15 | Open relay |
| 12:00 – 13:45 | Lunch (restaurant near the competition centre) |
| 15:00 | Prize giving ceremony open relay, finish area |
| 18:00 – 19:45 | Dinner |
| 20:30 | Prize giving ceremony EOC/WC middle distance and relay EOC/WC at "Mehrzweckhalle S-chanf" |
| 21:15 – 01:00 | Closing party with music (disco) and bar for everybody at "Mehrzweckhalle S-chanf" |
| |
Sunday, January 20
|
| 08:00 – 10:00 | Breakfast |
| – 11:00 | Departure of the teams |